<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://rickardnobel.se/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.7.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.3" -->
<!-- generated-on="April 25, 2014 08:26" -->
<!-- Debug: Total comment count: 197 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://rickardnobel.se/</loc>
		<lastmod>2014-04-25T08:25:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 2114: Comments: 0 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/ipv6-icmpv6/</loc>
		<lastmod>2014-04-25T08:25:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://rickardnobel.se/networking/</loc>
		<lastmod>2014-04-24T09:27:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://rickardnobel.se/about-me/</loc>
		<lastmod>2014-04-24T09:24:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 1211: Comments: 2 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/netstat-and-arp-in-esxi-5/</loc>
		<lastmod>2013-09-25T05:49:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2070: Comments: 6 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/vexpert-2013/</loc>
		<lastmod>2013-05-31T04:04:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2015: Comments: 9 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/vswitch-and-vlan-tagging-part-1/</loc>
		<lastmod>2013-05-24T06:26:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://rickardnobel.se/vmware/</loc>
		<lastmod>2013-05-23T21:39:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 669: Comments: 0 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/new-names-for-virtual-hard-disks-in-vsphere-5/</loc>
		<lastmod>2013-05-07T09:23:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 620: Comments: 3 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/unclear-future-for-the-free-vsphere-hypervisor/</loc>
		<lastmod>2013-05-07T09:22:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1426: Comments: 5 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/esxi-5-1-network-health-check/</loc>
		<lastmod>2013-05-07T09:14:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 815: Comments: 0 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/verify-redirected-computers-container-in-active-directory/</loc>
		<lastmod>2013-05-07T09:00:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 762: Comments: 0 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/safely-erase-old-data-with-the-format-command/</loc>
		<lastmod>2013-05-07T08:58:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1156: Comments: 0 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/windows-server-2012-new-task-manager/</loc>
		<lastmod>2013-05-07T08:53:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1053: Comments: 2 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/using-performance-monitor-effectively/</loc>
		<lastmod>2013-05-07T08:51:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 837: Comments: 6 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/all-pdc-emulator-functions/</loc>
		<lastmod>2013-05-07T08:49:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 718: Comments: 8 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/raid-5-write-penalty/</loc>
		<lastmod>2013-05-07T08:44:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 683: Comments: 2 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/how-raid5-works/</loc>
		<lastmod>2013-05-07T08:43:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1130: Comments: 0 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/scsi-unmap-vaai-command-removed-in-esxi-5-patch/</loc>
		<lastmod>2013-05-07T08:40:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 220: Comments: 2 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/windows-performance-monitor-disk-usage/</loc>
		<lastmod>2013-05-07T08:38:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1024: Comments: 4 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/troubleshooting-esxi-networking-with-lldp/</loc>
		<lastmod>2013-05-07T08:33:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1391: Comments: 20 of 197 = 0.1 points -->
	<url>
		<loc>http://rickardnobel.se/lacp-and-esxi-5-1/</loc>
		<lastmod>2013-05-07T08:29:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 992: Comments: 8 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/troubleshoot-jumbo-frames-with-vmkping/</loc>
		<lastmod>2013-05-07T08:28:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 275: Comments: 0 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/different-jumbo-frames-settings-on-the-same-vlan/</loc>
		<lastmod>2013-05-07T08:26:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1242: Comments: 0 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/vmkernel-jumbo-frames-on-esxi-4-1/</loc>
		<lastmod>2013-05-07T08:17:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1110: Comments: 6 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/vswitch-cdp-with-hp-switches/</loc>
		<lastmod>2013-05-07T08:09:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 644: Comments: 11 of 197 = 0.1 points -->
	<url>
		<loc>http://rickardnobel.se/lldp-support-for-vsphere-5/</loc>
		<lastmod>2013-05-07T08:06:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1908: Comments: 6 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/tcpdump-uw-for-troubleshoot-esxi-networking/</loc>
		<lastmod>2013-05-06T13:19:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://rickardnobel.se/windows-articles/</loc>
		<lastmod>2013-05-06T12:24:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://rickardnobel.se/storage/</loc>
		<lastmod>2013-05-06T11:34:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 776: Comments: 14 of 197 = 0.1 points -->
	<url>
		<loc>http://rickardnobel.se/esxi-5-0-partitions/</loc>
		<lastmod>2013-05-06T11:05:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 969: Comments: 4 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/monitor-vaai-with-esxtop-on-esxi-5-0/</loc>
		<lastmod>2013-05-06T11:02:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1868: Comments: 0 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/troubleshoot-iscsi-tcp-connectivity-from-esxi-with-netcat/</loc>
		<lastmod>2013-04-22T04:57:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1806: Comments: 1 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/the-vlan-802-1q-tag-part-1/</loc>
		<lastmod>2013-04-15T08:23:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1781: Comments: 0 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/vmkping-esxi-5-1-select-outgoing-network-adapter/</loc>
		<lastmod>2013-04-08T09:05:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1696: Comments: 4 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/vmfs-exposed-to-windows-san-policy/</loc>
		<lastmod>2013-01-24T09:56:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1681: Comments: 2 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/verify-vaai-from-gui-and-command-line/</loc>
		<lastmod>2013-01-21T09:25:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1461: Comments: 14 of 197 = 0.1 points -->
	<url>
		<loc>http://rickardnobel.se/esxi-5-1-bdpu-guard/</loc>
		<lastmod>2012-09-10T20:45:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1594: Comments: 6 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/esxi-and-flow-control/</loc>
		<lastmod>2012-09-10T12:33:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1457: Comments: 2 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/esxi-5-1-network-health-check-jumbo-frames/</loc>
		<lastmod>2012-09-10T09:16:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 184: Comments: 3 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/storage-performance-iops-latency-throughput/</loc>
		<lastmod>2012-09-01T21:59:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 293: Comments: 2 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/restricted-groups-for-secure-admin-delegation/</loc>
		<lastmod>2012-09-01T21:42:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 342: Comments: 0 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/hide-containers-in-active-directory/</loc>
		<lastmod>2012-09-01T21:39:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 403: Comments: 0 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/vmware-thin-disks-windows-formatting-options/</loc>
		<lastmod>2012-09-01T21:12:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 441: Comments: 2 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/vmware-ha-das-failuredetectiontime/</loc>
		<lastmod>2012-09-01T21:09:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 926: Comments: 4 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/vaai-offload-storage-vmotion-and-vm-cloning/</loc>
		<lastmod>2012-09-01T21:01:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1186: Comments: 1 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/iperf-to-test-network-performance/</loc>
		<lastmod>2012-09-01T20:54:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 526: Comments: 2 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/actual-throughput-on-gigabit-ethernet/</loc>
		<lastmod>2012-09-01T20:37:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 89: Comments: 11 of 197 = 0.1 points -->
	<url>
		<loc>http://rickardnobel.se/windows-2008-r2-memory-counters-in-task-manager/</loc>
		<lastmod>2012-09-01T20:33:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1358: Comments: 7 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/vswitch-notify-switches-setting/</loc>
		<lastmod>2012-09-01T20:26:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 947: Comments: 0 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/activate-multi-nic-vmotion-in-esxi-5/</loc>
		<lastmod>2012-08-30T12:38:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 566: Comments: 1 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/the-new-vram-license-model-in-vsphere-5/</loc>
		<lastmod>2012-08-29T21:26:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1333: Comments: 0 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/windows-server-2012-active-directory-installation/</loc>
		<lastmod>2012-06-07T16:53:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1306: Comments: 0 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/verify-schema-versions-on-all-domain-controllers/</loc>
		<lastmod>2012-06-07T11:28:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1284: Comments: 2 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/reclaim-disk-space-from-thin-provisioned-disks/</loc>
		<lastmod>2012-05-28T05:52:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1272: Comments: 0 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/remove-the-ssh-warning-in-vsphere-client/</loc>
		<lastmod>2012-05-20T09:03:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1261: Comments: 8 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/vmware-vexpert-award-2012/</loc>
		<lastmod>2012-04-23T18:21:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 894: Comments: 4 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/counting-lines-in-windows-command-prompt/</loc>
		<lastmod>2011-09-14T19:56:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 479: Comments: 3 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/when-to-offline-defrag-ntds-dit/</loc>
		<lastmod>2011-08-31T06:22:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 737: Comments: 0 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/increased-vram-for-free-vsphere-hypervisor-5-0/</loc>
		<lastmod>2011-08-08T18:56:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 26: Comments: 0 of 197 = 0 points -->
	<url>
		<loc>http://rickardnobel.se/creating-a-virtual-iscsi-target-server/</loc>
		<lastmod>2011-06-21T13:01:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>