<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rickard Nobel</title>
	<atom:link href="http://rickardnobel.se/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://rickardnobel.se</link>
	<description>Vmware, Windows, storage and networking</description>
	<lastBuildDate>Sat, 18 Feb 2012 21:03:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Windows 7 and 2008 R2 Memory Counters in Task Manager by Rickard Nobel</title>
		<link>http://rickardnobel.se/archives/89#comment-663</link>
		<dc:creator>Rickard Nobel</dc:creator>
		<pubDate>Sat, 18 Feb 2012 21:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://rickardnobel.se/?p=89#comment-663</guid>
		<description>Rob and Canbeiro, thanks a lot for your comments. I am planning a follow-up on this blog post with the commit charge and also a look at what is different in Windows XP / Server 2003.</description>
		<content:encoded><![CDATA[<p>Rob and Canbeiro, thanks a lot for your comments. I am planning a follow-up on this blog post with the commit charge and also a look at what is different in Windows XP / Server 2003.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESXi 5.0 partitions by psk</title>
		<link>http://rickardnobel.se/archives/776#comment-660</link>
		<dc:creator>psk</dc:creator>
		<pubDate>Fri, 17 Feb 2012 16:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://rickardnobel.se/?p=776#comment-660</guid>
		<description>Is not posible limit the size of default datastore? I&#039;m installing ESXi 5 in an laptop for testing and the installer get all free space on disk for create the datastore. I only need a 100GB datastore and I want use the other 200GB available for other OS... 

I don&#039;t need a 300GB datastore, but if I delete de default datastore is imposible recreate again.</description>
		<content:encoded><![CDATA[<p>Is not posible limit the size of default datastore? I&#8217;m installing ESXi 5 in an laptop for testing and the installer get all free space on disk for create the datastore. I only need a 100GB datastore and I want use the other 200GB available for other OS&#8230; </p>
<p>I don&#8217;t need a 300GB datastore, but if I delete de default datastore is imposible recreate again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESXi 5.0 partitions by Rickard Nobel</title>
		<link>http://rickardnobel.se/archives/776#comment-645</link>
		<dc:creator>Rickard Nobel</dc:creator>
		<pubDate>Tue, 14 Feb 2012 20:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://rickardnobel.se/?p=776#comment-645</guid>
		<description>William, I am unsure of your comment - the blog post is on the local partitions for the installation of ESXi which can not be on NFS - and of course does NFS datastores support multiple VMs.</description>
		<content:encoded><![CDATA[<p>William, I am unsure of your comment &#8211; the blog post is on the local partitions for the installation of ESXi which can not be on NFS &#8211; and of course does NFS datastores support multiple VMs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 7 and 2008 R2 Memory Counters in Task Manager by Canbeiro</title>
		<link>http://rickardnobel.se/archives/89#comment-635</link>
		<dc:creator>Canbeiro</dc:creator>
		<pubDate>Sun, 12 Feb 2012 02:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://rickardnobel.se/?p=89#comment-635</guid>
		<description>Great post. Thank you. Would like a similar one about the same page of the Task Manager on Windows XP, but this one have already helped me to understand it better. 

The numbers of the XP&#039;s Task Manager I would like to understand are at 3 rectangular areas the bottom of this same page, mainly at the &#039;Memory used by the core&#039; area. 

Thank you very much, with or without these other explanations.</description>
		<content:encoded><![CDATA[<p>Great post. Thank you. Would like a similar one about the same page of the Task Manager on Windows XP, but this one have already helped me to understand it better. </p>
<p>The numbers of the XP&#8217;s Task Manager I would like to understand are at 3 rectangular areas the bottom of this same page, mainly at the &#8216;Memory used by the core&#8217; area. </p>
<p>Thank you very much, with or without these other explanations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESXi 5.0 partitions by William Bradberry</title>
		<link>http://rickardnobel.se/archives/776#comment-600</link>
		<dc:creator>William Bradberry</dc:creator>
		<pubDate>Wed, 01 Feb 2012 06:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://rickardnobel.se/?p=776#comment-600</guid>
		<description>This means that a given NFS store cannot support multiple VM.</description>
		<content:encoded><![CDATA[<p>This means that a given NFS store cannot support multiple VM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test network performance with the Iperf tool by Kathy</title>
		<link>http://rickardnobel.se/archives/1186#comment-491</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Thu, 05 Jan 2012 20:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://rickardnobel.se/?p=1186#comment-491</guid>
		<description>We were using iperf for a while. We switched to pathtest – it’s still command line and still free, but more customizable – TCP, UDP and ICMP and results have been consistent. http://www.testmypath.com</description>
		<content:encoded><![CDATA[<p>We were using iperf for a while. We switched to pathtest – it’s still command line and still free, but more customizable – TCP, UDP and ICMP and results have been consistent. <a href="http://www.testmypath.com" rel="nofollow">http://www.testmypath.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMware HA and the mysterious recommendations for das.failuredetectiontime by Rickard Nobel</title>
		<link>http://rickardnobel.se/archives/441#comment-394</link>
		<dc:creator>Rickard Nobel</dc:creator>
		<pubDate>Wed, 21 Dec 2011 11:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://rickardnobel.se/?p=441#comment-394</guid>
		<description>Hello Rhian and thank your for your comment. I see no problem with setting the same alternative isolation address on both clusters. As long as all hosts have network access to the device holding that IP then both HA clusters could use this as a second opinion to detect a network isolation.</description>
		<content:encoded><![CDATA[<p>Hello Rhian and thank your for your comment. I see no problem with setting the same alternative isolation address on both clusters. As long as all hosts have network access to the device holding that IP then both HA clusters could use this as a second opinion to detect a network isolation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMware HA and the mysterious recommendations for das.failuredetectiontime by Rhian Cohen</title>
		<link>http://rickardnobel.se/archives/441#comment-393</link>
		<dc:creator>Rhian Cohen</dc:creator>
		<pubDate>Wed, 21 Dec 2011 11:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://rickardnobel.se/?p=441#comment-393</guid>
		<description>Hiya,

Great article, thanks very much. I am just about to set up a second isolation address.

Just a quick question. We have 2 clusters. Prod and Non Prod. Can we set the same value das.isolationaddress1 to both clusters (Obviously they need to have access to the 2nd gateway)

Thanks in advance for any advice
Regards
Rhian</description>
		<content:encoded><![CDATA[<p>Hiya,</p>
<p>Great article, thanks very much. I am just about to set up a second isolation address.</p>
<p>Just a quick question. We have 2 clusters. Prod and Non Prod. Can we set the same value das.isolationaddress1 to both clusters (Obviously they need to have access to the 2nd gateway)</p>
<p>Thanks in advance for any advice<br />
Regards<br />
Rhian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESXi 5.0 partitions by ESXi &#8211; Partitions layout of system disk &#124; vInfrastructure Blog</title>
		<link>http://rickardnobel.se/archives/776#comment-383</link>
		<dc:creator>ESXi &#8211; Partitions layout of system disk &#124; vInfrastructure Blog</dc:creator>
		<pubDate>Tue, 20 Dec 2011 11:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://rickardnobel.se/?p=776#comment-383</guid>
		<description>[...] tipo di partizioni, sulla loro dimensione e utilizzo, Richard Nobel ha realizzato un ottimo post: ESXi 5 partitions. In questo post però non descrive il metodo per verificare l&#8217;effettivo schema di partizioni [...]</description>
		<content:encoded><![CDATA[<p>[...] tipo di partizioni, sulla loro dimensione e utilizzo, Richard Nobel ha realizzato un ottimo post: ESXi 5 partitions. In questo post però non descrive il metodo per verificare l&#8217;effettivo schema di partizioni [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using vSwitch CDP with HP switches by Rickard Nobel</title>
		<link>http://rickardnobel.se/archives/1110#comment-351</link>
		<dc:creator>Rickard Nobel</dc:creator>
		<pubDate>Thu, 15 Dec 2011 20:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://rickardnobel.se/?p=1110#comment-351</guid>
		<description>Thanks for the tip, Kim. This seems to be new since vSphere 4.1 and I guess this is a step against the goal of removing most of the esxcfg-* commands and moving the functionality into &lt;strong&gt;esxcli&lt;/strong&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, Kim. This seems to be new since vSphere 4.1 and I guess this is a step against the goal of removing most of the esxcfg-* commands and moving the functionality into <strong>esxcli</strong>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

